
Active Transportation Projects
| Project Title | Lead | Priority |
|---|---|---|
| E-Bike Lending Library | North Richmond Resiliency Collaborative | 1 |
| Student Transportation Support Program | North Richmond Resident | 1 |
| Expand Electric Bike Share Program | N/A | |
| North Richmond Bike to School Bus | Rich City Rides |

Public Transportation & Infrastructure Projects
| Project Title | Lead | Priority |
|---|---|---|
| Richmond Parkway Overpass at Wildcat Creek | Mithun’s Resilient By Design | 6 |
| Confirm & Enforce Truck Routes | Richmond Parkway Transportation Plan | 5 |
| Extend North Richmond Moves Fully to NR | N/A | 1 |
| Corridor Wide Maintenance w/ Manager | West Contra Costa Transportation Commission | |
| Improve Bus Stop Comfort on Richmond Parkway | N/A | |
| Improve Transportation to Richmond Parkway Transit Center | Richmond Parkway Transportation Plan | |
| Improve Walking & Biking Safety & Infrastructure | Richmond Parkway Transportation Plan | |
| Increase Bus Frequency on Richmond Parkway | N/A | |
| On Demand Shuttle Service | N/A | |
| Publicize Transit Service Options on Richmond Parkway | N/A | |
| Redesign of Richmond Parkway Castro St. Merger | Richmond Parkway Transportation Plan | |
| Richmond Parkway Safety Improvements | Richmond Parkway Transportation Plan | |
| Truck Management Program | Path to Clean Air Plan |

Climate Resiliency and Air Pollution
| Project Title | Lead | Priority |
|---|---|---|
| Repaint North Richmond Homes affected by Refinery Soot | North Richmond Resident | 14 |
| 200 Community Level Qualcomm Sensors for Air Quality | Resident, Circle GX | 12 |
| North Richmond Farm, Phase 3 | Urban Tilth | 11 |
| Wildcat Creek Trail Improvements, Mini Parks | The Watershed Project | 7 |
| Eliminate Odors from Landfill & Household Hazardous Waste Facility | North Richmond Residents | 3 |
| North Richmond Watershed Connections Maintenance & Operations | The Watershed Project | 2 |
| Urban Tree Canopy | The Watershed Project | 2 |
| Verde K-8 Greening, Warehouse Buffer | Urban Tilth | 2 |
| Afterschool Program at Shields Reid | The Watershed Project | 1 |
| Assessment of Cumulative Environmental Impacts | DTSC Board of Environmental Safety | 1 |
| Community Air Monitoring Expansion | BAAQMD | 1 |
| Control Fugitive Dust | Path to Clean Air Plan | 1 |
| Wildcat Watershed Stewards | The Watershed Project | 1 |
| Create & Adopt a Green Zones Policy | Urban Tilth | |
| Decarbonizing of Neighborhoods | Path to Clean Air Plan | |
| HEPA Air Filters for North Richmond Schools & Community Centers | Communities for a Better Environment | |
| Home & Building Retrofit for Low Income Households | Path to Clean Air Plan | |
| Hope Gardens | The Watershed Project | |
| Housing Weatherization for Low Income Households | N/A | |
| Installation of Electric Appliances to Replace Gas Appliances | Path to Clean Air Plan | |
| MCE Solar Farm & Community Solar | The City of Richmond | |
| Private Electric Vehicle Adoption & Usage | BAAQMD | |
| Reduce Emissions from Landfill Gas | Contra Costa Climate Action & Adoption Plan | |
| Replace Woodburning Fireplaces & Gas Vehicles | Path to Clean Air Plan | |
| Retrofit Existing Homes & Building | Contra Costa Climate Action Plan | |
| Richmond Creek Cleanups | The Watershed Project, Safe Organized Spaces | |
| Tree Planting & Urban Greening | The Watershed Project | |
| Urban Nature Loop/Walks/Maintenance | The Watershed Project | |
| Verde K-8 Watershed Education & Climate | The Watershed Project |

Economic Development
| Project Title | Lead | Priority |
|---|---|---|
| North Richmond Grocery Coop | CHDC, Cooperation Richmond, Urban Tilth | 11 |
| 550 Jobs: Network Operations Customer Service, Construction, Professional Services & Suppliers | Resident, Circle GX | 10 |
| Green Collar Corp Work Force Development | The Watershed Project | 1 |
| Adopt a Block | The Watershed Project | |
| Basins of Relations Watershed Restoration Training Program | Urban Tilth | |
| Green Workforce Plan | The City of Richmond | |
| North Richmond Soil Regeneration Center | Huitlo Co Farm |

Food and Health
| Project Title | Lead | Priority |
|---|---|---|
| Nourish the Village | Local Resident | 10 |
| Affordable Health for North Richmond Residents | North Richmond Resident | 2 |
| Revitalize Fred Jackson Way Garden | North Richmond Resident | 2 |

Housing
| Project Title | Lead | Priority |
|---|---|---|
| North Richmond Eco Village | Richmond LAND | 10 |
| Las Deltas Housing Development | CHDC |